Biscuit_Sage

ID Name Platform Architecture Single-core Score Multi-core Score
4900461 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2957 7485
3391575 LENOVO 82WM AMD Ryzen 7 7745HX 3601 MHz (8 cores) Windows x64 2706 13795
2815136 LENOVO 82WM AMD Ryzen 7 7745HX 3601 MHz (8 cores) Windows x64 2641 12645
2444447 LENOVO 82WM AMD Ryzen 7 7745HX with Radeon Graphics 3601 MHz (8 cores) Windows x64 2628 12770
1948676 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2295 8430
1693958 HP HP 245 G8 Notebook PC AMD Athlon Silver 3050U with Radeon Graphics 2300 MHz (2 cores) Windows x64 781 1049
1687874 iPhone 13 Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2273 5259
1687553 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2371 8754
1510519 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2274 8203
146865 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1312 4641
132043 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 2028 4591
84690 HP HP 240 G7 Notebook PC Intel Celeron N4000 1101 MHz (2 cores) Windows x64 246 419
82758 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1395 7867
81213 iPhone 7 Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 861 1127
80984 iPad (7th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 867 1363
80644 iPhone XR Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1313 2579
73657 iPhone 13 Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2267 5326
73242 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2259 8109
ID Model Compute API Platform Compute Score
1761993 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27688
1338333 LENOVO 82WM NVIDIA GeForce RTX 4070 Laptop GPU OpenCL Windows 64-bit 110378
1225340 LENOVO 82WM NVIDIA GeForce RTX 4070 Laptop GPU OpenCL Windows 64-bit 120041
1225337 LENOVO 82WM NVIDIA GeForce RTX 4070 Laptop GPU OpenCL Windows 64-bit 119920
865641 LENOVO 82WM NVIDIA GeForce RTX 4070 Laptop GPU OpenCL Windows 64-bit 110298
592917 HP HP 245 G8 Notebook PC AMD Radeon(TM) Graphics OpenCL Windows 64-bit 1577
590647 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 32657
217197 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 32526
52714 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18797
47427 iPhone 12 Pro Apple A14 GPU Metal iOS 64-bit 16405
32194 HP HP 240 G7 Notebook PC Intel(R) UHD Graphics 600 OpenCL Windows 64-bit 1210
30254 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 Vulkan Windows 64-bit 87225
30194 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 OpenCL Windows 64-bit 88989
29766 iPhone 7 Apple A10 GPU Metal iOS 64-bit 3773
29673 iPad (7th generation) Apple A10 GPU Metal iOS 64-bit 4080
29541 iPhone XR Apple A12 GPU Metal iOS 64-bit 8168
27198 iPhone 13 Apple A15 GPU Metal iOS 64-bit 17590
27052 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 31961
ID Name Platform Architecture Single-core Score Multi-core Score
20714851 HP HP 240 G7 Notebook PC Intel Celeron N4000 1090 MHz (2 cores) Windows x64 277 512
20320018 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 1717 7285
18126197 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 370 1078
14038657 HP HP 240 G7 Notebook PC Intel Celeron N4000 1093 MHz (2 cores) Windows x64 113 195
14038104 iPhone 13 Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 1731 4639
14038079 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1123 4748
11684611 iPhone 13 Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 1745 4823
9688831 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1178 8333
7523461 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1285 9189
7523265 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1304 9254
6665280 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 682 1900
6635342 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1286 9246
6368123 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 787 2111
6058166 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1299 9030
6022970 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1297 8860
6016691 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1302 9146
5899742 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1274 8053
5871391 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1279 8299
4742697 HP HP 240 G7 Notebook PC Intel Celeron N4000 1093 MHz (2 cores) Windows x64 414 709
4218707 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 791 2098
3866127 HP HP 240 G7 Notebook PC Intel Celeron N4000 1094 MHz (2 cores) Windows x64 425 792
2347705 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1036 3980
1833053 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1295 5150
1833029 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1328 5298
1833001 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1328 5348
1782723 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1346 6406
1782685 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1349 6318
1782653 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1321 6251
1782625 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1311 6221
1701761 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1350 6452
1701744 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1335 6328
1701718 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1341 6419
1701696 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1310 6299
1701674 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1244 6096
1597040 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3699 MHz (6 cores) Windows x64 1331 6290
1597008 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3699 MHz (6 cores) Windows x64 1331 6332
1596983 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3699 MHz (6 cores) Windows x64 1320 6330
1523248 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3696 MHz (6 cores) Windows x64 1302 5759
1523213 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3696 MHz (6 cores) Windows x64 1278 5534
1508368 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1213 5779
1508323 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1266 4449
1502847 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1382 6484
1502778 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1387 6576
1480519 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1373 6137
1480515 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1378 6325
1480500 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1372 6241
1480476 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1373 6293
1480464 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1349 6124
1480438 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1349 6231
1480410 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1340 6263
1480393 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1350 6285
1480361 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1352 6252
1480341 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1327 6273
1471573 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1208 4940
1466703 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3699 MHz (6 cores) Windows x64 1245 5695
1407083 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1365 6494
1407059 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1331 6190
1407030 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1384 6374
1407013 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1367 6436
1406990 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1358 6467
1405515 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) macOS x64 1035 4213
1364580 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3701 MHz (6 cores) Windows x64 1220 5884
1364388 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3699 MHz (6 cores) Windows x64 1185 5496
1300561 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1259 6135
1300356 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1371 6674
1294781 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1363 6693
1294765 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1368 6689
1294748 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1372 6667
1285519 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1228 5520
1285477 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1350 6236
1285465 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1370 6578
1285438 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1372 6623
1254807 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1369 6625
ID Model Compute API Platform Compute Score
6369616 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 21311
5747276 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 OpenCL Windows 64-bit 79699
5747260 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 CUDA Windows 64-bit 96561
5747254 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 CUDA Windows 64-bit 93128
4734744 iPhone 13 Apple A15 GPU Metal iOS 64-bit 13277
3933104 iPhone 13 Apple A15 GPU Metal iOS 64-bit 10875
3698874 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 CUDA Windows 64-bit 104009
3062660 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 CUDA Windows 64-bit 96789
3062655 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 CUDA Windows 64-bit 96828
3062650 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 NVIDIA GeForce RTX 2070 CUDA Windows 64-bit 94075
2546717 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 GeForce RTX 2070 CUDA Windows 64-bit 98924
2375170 samsung SM-G973F Mali-G76 OpenCL Android 64-bit 4743
2325711 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 GeForce RTX 2070 OpenCL Windows 64-bit 88423
2325700 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 GeForce RTX 2070 CUDA Windows 64-bit 102690
2325686 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 GeForce RTX 2070 CUDA Windows 64-bit 103955
2325674 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 GeForce RTX 2070 CUDA Windows 64-bit 103340
2229742 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 GeForce RTX 2070 CUDA Windows 64-bit 97440
1656464 samsung SM-G973F Mali-G76 OpenCL Android 64-bit 4957
1533924 HP HP 240 G7 Notebook PC Intel(R) UHD Graphics 600 OpenCL Windows 64-bit 1174
839212 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 OpenCL Windows 64-bit 80539
701063 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 OpenCL Windows 64-bit 85143
701056 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 Vulkan Windows 64-bit 71285
700758 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 Vulkan Windows 64-bit 73121
700741 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 103430
700733 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 103291
700724 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 101311
700690 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 100739
633618 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 101159
613305 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 103188
613301 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 103321
613298 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 102425
599936 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 104561
599929 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 OpenCL Windows 64-bit 95186
599871 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 OpenCL Windows 64-bit 85472
599357 iMac (27-inch Retina Late 2015) AMD Radeon R9 M390 Compute Engine OpenCL macOS 64-bit 18990
564034 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 100866
564026 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 99441
540129 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 CUDA Windows 64-bit 101157
ID Name Platform Architecture Single-core Score Multi-core Score
16003421 Gigabyte Technology Co., Ltd. B550 AORUS ELITE V2 AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 5778 34838
15402273 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 4311 9806
15402267 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 6195 25537
15387412 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 4342 9164
15323240 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3699 MHz (6 cores) Windows x64 5959 19095
15314823 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 5694 22444
15260581 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 4421 10065
15256082 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 6225 26312
15252262 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 4316 9919
15244218 Micro-Star International Co., Ltd. MS-7B98 Intel Core i5-9600K 3696 MHz (6 cores) Windows x64 6222 26237
ID Model Compute API Platform Compute Score
4894473 samsung SM-G973F samsung SM-G973F RenderScript Android 64-bit 11415
4746149 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 OpenCL Windows 64-bit 260612
4740386 samsung SM-G973F samsung SM-G973F RenderScript Android 64-bit 11254
4740385 Micro-Star International Co., Ltd. MS-7B98 GeForce RTX 2070 OpenCL Windows 64-bit 255052
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score