BertL1

ID Name Platform Architecture Single-core Score Multi-core Score
2934979 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2932 7343
2744245 iPad Pro (12.9-inch 5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2392 8732
2738103 iPhone16,2 ARM 3764 MHz (6 cores) iOS AArch64 2880 7024
2084322 iPad Pro (12.9-inch 5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2213 8104
2084315 iPad Pro (12.9-inch 5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2213 8104
2084272 iPhone 14 Pro Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2164 3408
138856 Mac mini (2023) Apple M2 Pro 3478 MHz (10 cores) macOS AArch64 2648 12081
19212 iPhone 14 Pro Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2516 6353
18990 iPad Pro (12.9-inch 5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2268 8159
ID Model Compute API Platform Compute Score
1055061 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27637
979272 iPad Pro (12.9-inch 5th generation) Apple M1 GPU Metal iOS 64-bit 32619
979202 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27400
734402 iPad Pro (12.9-inch 5th generation) Apple M1 GPU Metal iOS 64-bit 32312
734380 iPhone 14 Pro Apple A16 GPU Metal iOS 64-bit 14796
50173 Mac mini (2023) Apple M2 Pro OpenCL macOS 64-bit 43453
9163 iPhone 14 Pro Apple A16 GPU Metal iOS 64-bit 22589
9049 iPad Pro (12.9-inch 5th generation) Apple M1 GPU Metal iOS 64-bit 32279
ID Name Platform Architecture Single-core Score Multi-core Score
20117845 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1153 7549
20110837 iPhone 14 Pro Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1874 5430
20110590 Mac14,12 Apple M2 Pro 3476 MHz (10 cores) macOS AArch64 1948 12021
8908985 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1593 4016
8908978 iPad13,9 ARM 3195 MHz (8 cores) iOS AArch64 1694 7232
4216444 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1119 4688
4215507 iPhone 11 Pro Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1332 3276
4215447 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1236 7423
ID Model Compute API Platform Compute Score
6302920 iMac (27-inch Retina Early 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 38695
6300536 iPhone 14 Pro Apple A16 GPU Metal iOS 64-bit 15016
6300485 Mac14,12 Apple M2 Pro OpenCL macOS 64-bit 39530
6248098 iMac (27-inch Retina Early 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 39491
3127557 iPhone 12 Pro Apple A14 GPU Metal iOS 64-bit 9286
3127543 iPad13,9 Apple M1 GPU Metal iOS 64-bit 20804
1672995 iPhone 11 Pro Metal iOS 64-bit 7465
1655740 iPad Pro 12.9-inch (4th generation) Metal iOS 64-bit 11905
1655422 iPhone 11 Pro Metal iOS 64-bit 7767
1655384 iMac (27-inch Retina Early 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 37547
1655362 iMac (27-inch Retina Early 2019) Metal macOS 64-bit 41191
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score