Axaroid

ID Name Platform Architecture Single-core Score Multi-core Score
7892540 Micro-Star International Co., Ltd. MS-7C96 AMD Ryzen 5 5600G 4464 MHz (6 cores) Linux x64 2074 8541
1498306 Micro-Star International Co., Ltd. MS-7C96 AMD Ryzen 5 5600G 3901 MHz (6 cores) Windows x64 1914 7904
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16668012 Micro-Star International Co., Ltd. MS-7C96 AMD Ryzen 5 5600G 4463 MHz (6 cores) Linux x64 1577 8097
16667926 Micro-Star International Co., Ltd. MS-7C96 AMD Ryzen 5 5600G 4463 MHz (6 cores) Linux x64 1492 8062
7540695 Acer Predator G3-571 Intel Core i7-7700HQ 3800 MHz (4 cores) Linux x64 862 3469
7540627 Acer Predator G3-571 Intel Core i7-7700HQ 3800 MHz (4 cores) Linux x64 942 3608
7540511 Acer Predator G3-571 Intel Core i7-7700HQ 3800 MHz (4 cores) Linux x64 1024 3847
7538384 Acer Predator G3-571 Intel Core i7-7700HQ 2808 MHz (4 cores) Windows x64 713 2765
7538351 Acer Predator G3-571 Intel Core i7-7700HQ 2808 MHz (4 cores) Windows x64 720 2764
7538194 Acer Predator G3-571 Intel Core i7-7700HQ 2808 MHz (4 cores) Windows x64 619 2578
ID Model Compute API Platform Compute Score
2715626 Acer Predator G3-571 GeForce GTX 1060 Vulkan Windows 64-bit 26989
2715622 Acer Predator G3-571 GeForce GTX 1060 OpenCL Windows 64-bit 35698
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score