Andrix85

ID Name Platform Architecture Single-core Score Multi-core Score
2605222 Micro-Star International Co., Ltd. MS-7D28 Intel Pentium Gold G7400 3700 MHz (2 cores) Windows x64 2539 5580
2605103 Micro-Star International Co., Ltd. MS-7D28 Intel Pentium Gold G7400 4725 MHz (2 cores) Windows x64 2528 5289
2604987 Micro-Star International Co., Ltd. MS-7D28 Intel Pentium Gold G7400 4613 MHz (2 cores) Windows x64 2493 5503
2603955 Micro-Star International Co., Ltd. MS-7D28 Intel Pentium Gold G7400 4502 MHz (2 cores) Windows x64 2406 5355
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22135318 Micro-Star International Co., Ltd. Modern 14 C12M Intel Core i3-1215U 2500 MHz (6 cores) Windows x64 1540 4780
13695513 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3698 MHz (6 cores) Windows x64 2067 9715
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17119997 Micro-Star International Co., Ltd. Modern 14 C12M Intel Core i3-1215U 2500 MHz (6 cores) Windows x64 6836 18560
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9067428 Micro-Star International Co., Ltd. MS-7D28 Intel Pentium Gold G7400 3686 MHz (2 cores) Windows 64-bit 8646 19472
9067427 Micro-Star International Co., Ltd. MS-7D28 Intel Pentium Gold G7400 3686 MHz (2 cores) Windows 64-bit 8632 19257
9067426 Micro-Star International Co., Ltd. MS-7D28 Intel Pentium Gold G7400 3686 MHz (2 cores) Windows 64-bit 8581 19228
9067097 Micro-Star International Co., Ltd. Modern 14 C12M Intel Core i3-1215U 2500 MHz (6 cores) Windows 64-bit 6070 19288
9031463 Micro-Star International Co., Ltd. MS-7D28 Intel Core i7-13700KF 3400 MHz (16 cores) Windows 64-bit 8578 89297
9028200 System manufacturer System Product Name Intel Celeron G470 2143 MHz (1 cores) Windows 64-bit 1796 2112
9019346 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON Intel Core i7-13700KF 3400 MHz (8 cores) Windows 64-bit 9778 72976
9011070 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 8395 18616
9011069 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 8257 18263
9008472 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 7636 16819
9006653 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 6803 14919
9005802 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 6104 13492
8989692 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3686 MHz (10 cores) Windows 64-bit 8416 60626
8988069 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3686 MHz (6 cores) Windows 64-bit 9186 53274
8987901 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3686 MHz (6 cores) Windows 64-bit 9061 52352
8987899 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3686 MHz (6 cores) Windows 64-bit 9186 53274
8983056 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3686 MHz (10 cores) Windows 64-bit 7659 57589
8982235 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3686 MHz (6 cores) Windows 64-bit 8664 49528
8981942 Micro-Star International Co., Ltd. MS-7D25 Intel Core i5-12600KF 3686 MHz (6 cores) Windows 64-bit 8020 46163
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score