AltusRossouw

ID Name Platform Architecture Single-core Score Multi-core Score
12450091 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 2414 12619
12236429 QEMU QEMU Virtual Machine virt-9.1 1000 MHz (14 cores) Windows AArch64 2974 11823
12233157 iPhone 14 Pro Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2658 6801
12233060 iPad Air (4th generation) Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 2121 5138
12232897 MacBook Pro (16-inch, 2024) Apple M4 Pro 4506 MHz (14 cores) macOS AArch64 3868 22589
12196025 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 2374 8713
12195865 Gigabyte Technology Co., Ltd. B450 AORUS PRO AMD Ryzen 5 1600 4092 MHz (6 cores) Windows x64 1273 5684
ID Model Compute API Platform Compute Score
4247441 iPhone 14 Pro Apple A16 GPU Metal iOS 64-bit 23851
4247375 iPad Air (4th generation) Apple A14 GPU Metal iOS 64-bit 17019
4247338 MacBook Pro (16-inch, 2024) Apple M4 Pro OpenCL macOS 64-bit 70174
4235339 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 21663
4235294 Gigabyte Technology Co., Ltd. B450 AORUS PRO NVIDIA GeForce GTX 1080 OpenCL Windows 64-bit 57542
ID Name Framework Backend Single Precision Half Precision Quantized
270103 Gigabyte Technology Co., Ltd. B450 AORUS PRO AMD Ryzen 5 1600 ONNX CPU 1134 624 1328
270101 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML CPU 5367 8886 6942
270100 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML GPU 16917 18544 17569
270098 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML Neural Engine 5362 37352 50342
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score