sg1337

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17630901 System manufacturer System Product Name AMD Ryzen 9 5950X 6877 MHz (16 cores) Linux x64 1707 18976
17621708 System manufacturer System Product Name AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1726 18562
17054639 System manufacturer System Product Name AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1737 17795
17054407 System manufacturer System Product Name AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1760 12953
17053832 System manufacturer System Product Name AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1765 16446
16489887 System manufacturer System Product Name AMD Ryzen 9 5950X 6728 MHz (16 cores) Linux x64 1682 18283
13773714 Dell Inc. Precision 7820 Tower Intel Xeon Gold 6230R 4000 MHz (52 cores) Linux x64 972 28878
13773361 Dell Inc. Precision 7560 Intel Xeon W-11855M 3192 MHz (6 cores) Windows x64 1611 7666
13773225 Dell Inc. Precision 7560 Intel Xeon W-11855M 3192 MHz (6 cores) Windows x64 1580 7774
13773076 Dell Inc. Precision 7820 Tower Intel Xeon Gold 6230R 4000 MHz (52 cores) Linux x64 961 28498
12633341 System manufacturer System Product Name AMD Ryzen 9 5950X 4501 MHz (16 cores) Windows x64 1599 16837
12631352 System manufacturer System Product Name AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1789 17499
12567783 System manufacturer System Product Name AMD Ryzen 9 5950X 6877 MHz (16 cores) Linux x64 1708 18657
12566174 System manufacturer System Product Name AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1741 16907
11509883 System manufacturer System Product Name AMD Ryzen 9 3950X 5849 MHz (16 cores) Linux x64 1386 16483
11507918 System manufacturer System Product Name AMD Ryzen 9 3950X 4761 MHz (16 cores) Linux x64 1394 15473
11466925 Gigabyte Technology Co., Ltd. TRX40 AORUS MASTER AMD Ryzen Threadripper 3990X 4375 MHz (64 cores) Linux x64 1373 37863
11395900 Gigabyte Technology Co., Ltd. TRX40 AORUS MASTER AMD Ryzen Threadripper 3990X 4375 MHz (64 cores) Linux x64 1367 37890
11176926 Micro-Star International Co., Ltd. MS-7C37 AMD Ryzen 9 3950X 5713 MHz (16 cores) Linux x64 1337 15106
11176058 Micro-Star International Co., Ltd. MS-7C37 AMD Ryzen 9 3950X 5713 MHz (16 cores) Linux x64 1338 15022
11014559 Micro-Star International Co., Ltd. MS-7C37 AMD Ryzen 9 3950X 4761 MHz (16 cores) Linux x64 1446 14973
6832932 Micro-Star International Co., Ltd. MS-7C37 AMD Ryzen 9 3950X 3500 MHz (16 cores) Linux x64 1399 14618
6823852 LENOVO 20MAS03N00 Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 1095 5676
ID Model Compute API Platform Compute Score
5428035 System manufacturer System Product Name NVIDIA GeForce RTX 3070 CUDA Linux 64-bit 152131
5418280 System manufacturer System Product Name NVIDIA GeForce RTX 3070 OpenCL Windows 64-bit 142859
5418272 System manufacturer System Product Name NVIDIA GeForce RTX 3070 CUDA Windows 64-bit 156084
5283028 System manufacturer System Product Name NVIDIA GeForce RTX 3070 CUDA Linux 64-bit 152430
5271793 System manufacturer System Product Name NVIDIA GeForce RTX 3070 CUDA Windows 64-bit 157672
5271601 System manufacturer System Product Name NVIDIA GeForce RTX 3070 CUDA Windows 64-bit 152459
5271595 System manufacturer System Product Name NVIDIA GeForce RTX 3070 OpenCL Windows 64-bit 136277
5268619 Dell Inc. Precision 7560 NVIDIA RTX A2000 Laptop GPU OpenCL Windows 64-bit 68388
5268605 Dell Inc. Precision 7560 NVIDIA RTX A2000 Laptop GPU CUDA Windows 64-bit 71940
2508052 LENOVO 20MAS03N00 Quadro P1000 CUDA Windows 64-bit 13115
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score