Uploaded Model Platform User Single-Core Score Multi-Core Score
Mon, 15 Dec 2025 18:46:32 +0000 [2015] Laptop: Microsoft Surface Pro 4 [Model 1724-B] Intel Core i5-6300U 2495 MHz (2 cores) Windows 64-bit inc7007 3156 6656
Mon, 15 Dec 2025 18:44:36 +0000 [2015] Laptop: Microsoft Surface Pro 4 [Model 1724-B] Intel Core i5-6300U 2495 MHz (2 cores) Windows 32-bit inc7007 3033 6416
Mon, 15 Dec 2025 18:25:04 +0000 samsung SM-T290 ARM Qualcomm 2016 MHz (4 cores) Android 64-bit 869 2564
Mon, 15 Dec 2025 17:47:11 +0000 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon (Icelake) 1122 MHz (2 cores) Windows 32-bit 200 324
Mon, 15 Dec 2025 17:24:42 +0000 Samsung Galaxy S6 edge ARM SAMSUNG 1500 MHz (8 cores) Android 64-bit 1457 5051
Mon, 15 Dec 2025 16:55:26 +0000 ASUS System Product Name AMD Ryzen 7 9800X3D 4700 MHz (8 cores) Windows 64-bit audigy 11736 71175
Mon, 15 Dec 2025 16:50:07 +0000 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon (Icelake) 1114 MHz (2 cores) Windows 32-bit 2805 4734
Mon, 15 Dec 2025 16:45:42 +0000 ASUS System Product Name AMD Ryzen 7 9800X3D 4700 MHz (8 cores) Windows 64-bit audigy 11055 71007
Mon, 15 Dec 2025 16:43:13 +0000 ASUS System Product Name AMD Ryzen 7 9800X3D 4700 MHz (8 cores) Windows 64-bit audigy 11033 70862
Mon, 15 Dec 2025 16:36:55 +0000 QEMU Standard PC (Q35 + ICH9, 2009) Intel Core (Skylake) 1001 MHz (2 cores) Windows 32-bit 721 1361
Mon, 15 Dec 2025 16:36:14 +0000 Parallels Software International Inc. Parallels Virtual Platform Intel Core i5-1030NG7 1113 MHz (2 cores) Windows 32-bit 2056 3168
Mon, 15 Dec 2025 16:32:40 +0000 Apple Computer, Inc. MacBookPro1,1 Intel Core Duo T2500 2004 MHz (2 cores) Windows 32-bit 464 755
Mon, 15 Dec 2025 15:52:26 +0000 Generic Intel Core 2 Duo E7400 2799 MHz (2 cores) Windows 32-bit Caliqo 1424 2645
Mon, 15 Dec 2025 15:27:45 +0000 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 7045 47807
Mon, 15 Dec 2025 15:00:59 +0000 ASUS System Product Name AMD Ryzen 7 9800X3D 4700 MHz (8 cores) Windows 64-bit audigy 11068 71738
Mon, 15 Dec 2025 14:39:15 +0000 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 3696 MHz (6 cores) Windows 32-bit 4971 26149
Mon, 15 Dec 2025 14:12:01 +0000 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 3696 MHz (6 cores) Windows 32-bit 4721 25586
Mon, 15 Dec 2025 13:41:10 +0000 ASUS System Product Name AMD Ryzen 9 9950X3D 4300 MHz (16 cores) Windows 64-bit 10715 133338
Mon, 15 Dec 2025 13:01:31 +0000 Huawei Y5 ARM Qualcomm 1094 MHz (4 cores) Android 32-bit 298 939
Mon, 15 Dec 2025 12:50:33 +0000 IBM 1834BYG Intel Celeron M 1400MHz 1400 MHz (1 cores) Linux 32-bit 520 515
Mon, 15 Dec 2025 12:38:11 +0000 ASUS System Product Name AMD Ryzen 7 9800X3D 4700 MHz (8 cores) Windows 64-bit audigy 11025 72108
Mon, 15 Dec 2025 12:38:01 +0000 Acer Aspire V3-772G Intel Core i7-4702MQ 2196 MHz (4 cores) Windows 32-bit 3029 10898
Mon, 15 Dec 2025 12:35:30 +0000 ASUS System Product Name AMD Ryzen 9 9950X3D 4300 MHz (16 cores) Windows 64-bit 10713 133268
Mon, 15 Dec 2025 12:33:49 +0000 IBM 1834BYG Intel Celeron M 1400MHz 1400 MHz (1 cores) Linux 32-bit 519 516
Mon, 15 Dec 2025 12:33:27 +0000 Xiaomi MI PAD 2 Intel Atom x5-Z8500 2240 MHz (4 cores) Android 64-bit 985 3122
Mon, 15 Dec 2025 12:30:31 +0000 To be filled by O.E.M. To be filled by O.E.M. Intel Core i3-3240 3318 MHz (2 cores) Windows 32-bit 2228 4881
Mon, 15 Dec 2025 12:05:28 +0000 IBM 1834BYG Intel Celeron M 1400MHz 1400 MHz (1 cores) Linux 32-bit 524 519
Mon, 15 Dec 2025 11:31:41 +0000 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 64-bit 7440 50029
Mon, 15 Dec 2025 11:26:47 +0000 ASUS System Product Name AMD Ryzen 7 9700X 5770 MHz (8 cores) Windows 64-bit Aleslammer 10893 61588
Mon, 15 Dec 2025 10:36:26 +0000 vivo V2405A ARM ARMv8 2400 MHz (8 cores) Android 64-bit 7747 28992