| Upload Date | October 11 2025 02:22 PM |
| Views | 6 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home Single Language (64-bit) |
| Model | Alienware Alienware 16X Aurora AC16251 |
| Motherboard | Alienware 0TKKNM |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 9 275HX |
| Topology | 1 Processor, 24 Cores |
| Identifier | GenuineIntel Family 6 Model 198 Stepping 2 |
| Base Frequency | 2.70 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5287 MHz |
| Package | Socket 1851 LGA |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 12 |
| L1 Data Cache | 48.0 KB x 12 |
| L2 Cache | 3.00 MB x 3 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 5070 Laptop GPU |
| Compute Units | 36 |
| Maximum Frequency | 1425 MHz |
| Device Memory | 7.96 GB |
| OpenCL Score | 106628 | |
|---|---|---|
|
Background Blur
|
33074
136.9 images/sec |
|
|
Face Detection
|
28148
91.9 images/sec |
|
|
Horizon Detection
|
129100
4.02 Gpixels/sec |
|
|
Edge Detection
|
137658
5.11 Gpixels/sec |
|
|
Gaussian Blur
|
138090
6.02 Gpixels/sec |
|
|
Feature Matching
|
33337
1.31 Gpixels/sec |
|
|
Stereo Matching
|
580708
552.0 Gpixels/sec |
|
|
Particle Physics
|
377806
16627.6 FPS |