MacBook (Early 2015) | MacBook (Early 2015) | Difference | |
---|---|---|---|
OpenCL Score | 850 | 850 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Geekbench 5.4.4 Tryout | Geekbench 5.4.4 Tryout |
MacBook (Early 2015) | MacBook (Early 2015) | |
---|---|---|
Operating System | macOS 11.6.5 (Build 20G527) | macOS 11.6.5 (Build 20G527) |
Model | MacBook (Early 2015) | MacBook (Early 2015) |
Processor |
Intel Core M-5Y31 @ 1.10 GHz
1 Processor, 2 Cores, 4 Threads |
Intel Core M-5Y31 @ 1.10 GHz
1 Processor, 2 Cores, 4 Threads |
Processor ID | GenuineIntel Family 6 Model 61 Stepping 4 | GenuineIntel Family 6 Model 61 Stepping 4 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
Motherboard | Apple Inc. Mac-BE0E8AC46FE800CC MacBook8,1 | Apple Inc. Mac-BE0E8AC46FE800CC MacBook8,1 |
Northbridge | ||
Southbridge | ||
BIOS | Apple Inc. 428.60.3.0.0 | Apple Inc. 428.60.3.0.0 |
Memory | 8.00 GB DDR3 | 8.00 GB DDR3 |
OpenCL Information | ||
Platform Vendor | Apple | Apple |
Platform Name | Apple | Apple |
Device Vendor | Intel Inc. | Intel Inc. |
Device Name | Intel(R) HD Graphics 5300 | Intel(R) HD Graphics 5300 |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 850 MHz | 850 MHz |
Device Memory | 1.50 GB | 1.50 GB |
MacBook (Early 2015) | MacBook (Early 2015) | Difference | |
---|---|---|---|
OpenCL Score | 850 | 850 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Sobel | 779 | 779 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Canny | 475 | 475 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Stereo Matching | 818 | 818 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Histogram Equalization | 1171 | 1171 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Gaussian Blur | 527 | 527 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Depth of Field | 2343 | 2343 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Face Detection | 673 | 673 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Horizon Detection | 826 | 826 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Feature Matching | 294 | 294 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
Particle Physics | 3803 | 3803 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) | |||
SFFT | 617 | 617 | 100.0% |
MacBook (Early 2015) | |||
MacBook (Early 2015) |