Gigabyte Technology Co., Ltd. B450 GAMING X | Gigabyte Technology Co., Ltd. B450 GAMING X | Difference | |
---|---|---|---|
OpenCL Score | 38279 | 38279 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Geekbench 5.4.1 Tryout | Geekbench 5.4.1 Tryout |
Gigabyte Technology Co., Ltd. B450 GAMING X | Gigabyte Technology Co., Ltd. B450 GAMING X | |
---|---|---|
Operating System | Windows 10 Pro (64-bit) | Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. B450 GAMING X | Gigabyte Technology Co., Ltd. B450 GAMING X |
Processor |
AMD Ryzen 5 3600X @ 3.79 GHz
1 Processor, 6 Cores, 12 Threads |
AMD Ryzen 5 3600X @ 3.79 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 16.0 MB x 2 | 16.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. B450 GAMING X | Gigabyte Technology Co., Ltd. B450 GAMING X |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends Inc. F51 | American Megatrends Inc. F51 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce GTX 1060 6GB | GeForce GTX 1060 6GB |
Board Name | ||
Compute Units | 10 | 10 |
Maximum Frequency | 1835 MHz | 1835 MHz |
Device Memory | 6.00 GB | 6.00 GB |
Gigabyte Technology Co., Ltd. B450 GAMING X | Gigabyte Technology Co., Ltd. B450 GAMING X | Difference | |
---|---|---|---|
OpenCL Score | 38279 | 38279 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Sobel | 48124 | 48124 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Canny | 26402 | 26402 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Stereo Matching | 100607 | 100607 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Histogram Equalization | 35398 | 35398 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gaussian Blur | 20319 | 20319 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Depth of Field | 115995 | 115995 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Face Detection | 14502 | 14502 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Horizon Detection | 37039 | 37039 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Feature Matching | 10252 | 10252 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Particle Physics | 159958 | 159958 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
SFFT | 27528 | 27528 | 100.0% |
Gigabyte Technology Co., Ltd. B450 GAMING X | |||
Gigabyte Technology Co., Ltd. B450 GAMING X |