swarren

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
1652955 MacBook Pro (14-inch, 2021) Apple M1 Pro Metal macOS 64-bit 56647
ID Name Platform Architecture Single-core Score Multi-core Score
10654609 MacBookPro18,3 Apple M1 Pro 3204 MHz (10 cores) macOS AArch64 1767 12425
7227301 MacBook Air (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 1503 6484
3295920 Dell Inc. Inspiron 7559 Intel Core i7-6700HQ 2593 MHz (4 cores) Windows x64 862 3264
3151630 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 745 1696
2587289 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 839 1776
1856440 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 761 1680
1856344 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) macOS x64 749 1830
1797075 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 835 2299
1760161 iPhone 11 Pro Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1329 3449
1223142 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1267 8088
1156949 HP HP Z2 Mini G4 Workstation Intel Core i7-8700 3192 MHz (6 cores) Windows x64 1241 6162
944708 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 842 2183
835682 MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U 2400 MHz (4 cores) macOS x64 1031 4269
800077 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) macOS x64 797 1842
534494 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1247 7412
385115 iPhone12,3 ARM 2657 MHz (6 cores) iOS AArch64 1336 3490
385076 MacBookAir8,2 Intel Core i5-8210Y 1600 MHz (2 cores) macOS x64 848 1775
131618 Dell Inc. OptiPlex 9030 AIO Intel Core i5-4590S 2992 MHz (4 cores) Windows x64 915 2599
110149 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) macOS x64 753 1777
110047 iMac (27-inch Retina Mid 2017) Intel Core i5-7500 3400 MHz (4 cores) macOS x64 1037 3507
109368 Dell Inc. OptiPlex 7470 AIO Intel Core i7-9700 2992 MHz (8 cores) Windows x64 1178 5714
105072 Dell Inc. OptiPlex 7450 AIO Intel Core i7-7700 3600 MHz (4 cores) Windows x64 1082 3620
80565 Dell Inc. Inspiron 7559 Intel Core i7-6700HQ 2591 MHz (4 cores) Windows x64 819 3277
80432 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 790 1752
80300 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 836 2287
11630 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 548 1005
ID Model Compute API Platform Compute Score
3605039 MacBookPro18,3 Apple M1 Pro Metal macOS 64-bit 40683
3605013 MacBookPro18,3 Apple M1 Pro OpenCL macOS 64-bit 36300
1344596 Dell Inc. Inspiron 7559 GeForce GTX 960M OpenCL Windows 64-bit 12548
1101704 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3892
785560 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 Metal macOS 64-bit 5238
785549 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3830
743523 iPhone 11 Pro Apple A13 GPU Metal iOS 64-bit 6338
526292 iMac (27-inch Retina Early 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 33937
526291 iMac (27-inch Retina Early 2019) AMD Radeon Pro 580X Metal macOS 64-bit 43026
497520 HP HP Z2 Mini G4 Workstation Quadro P600 OpenCL Windows 64-bit 11025
497511 HP HP Z2 Mini G4 Workstation Quadro P600 CUDA Windows 64-bit 11048
352539 MacBook Pro (13-inch Mid 2019) Intel(R) Iris(TM) Plus Graphics 655 OpenCL macOS 64-bit 7758
352533 MacBook Pro (13-inch Mid 2019) Intel(R) Iris(TM) Plus Graphics 655 Metal macOS 64-bit 7610
336356 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 OpenCL macOS 64-bit 7222
232545 Dell Inc. Inspiron 7559 GeForce GTX 960M OpenCL Windows 64-bit 12406
232536 Dell Inc. Inspiron 7559 Intel(R) HD Graphics 530 OpenCL Windows 64-bit 4705
232441 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3814
220929 iMac (27-inch Retina Early 2019) AMD Radeon Pro 580X Metal macOS 64-bit 37347
160627 iPhone12,3 Apple A13 GPU Metal iOS 64-bit 6563
50849 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 Metal macOS 64-bit 6545
50808 iMac (27-inch Retina Mid 2017) AMD Radeon Pro 570 Metal macOS 64-bit 31373
38437 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 Metal macOS 64-bit 5330
ID Name Platform Architecture Single-core Score Multi-core Score
14892716 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6281 31524
14451389 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X x64 3917 7552
14144194 MacBook Pro (15-inch Retina Late 2013) Work Laptop Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4090 14535
14143908 MacBook Pro (Retina) Beta Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x64 3655 12561
13942599 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) Mac OS X x64 4129 8195
6405366 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3941 9402
6370511 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2546 4477
6370410 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2393 4469
6370278 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1776 3445
ID Model Compute API Platform Compute Score
4526841 Dell Inc. Inspiron 7559 GeForce GTX 960M CUDA Windows 64-bit 56097
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score