alfeinar

update 2020

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22345800 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 901 3500
22338344 HP HP Laptop 14-dk0xxx AMD Ryzen 7 3700U 2300 MHz (4 cores) Windows x64 674 1642
22338340 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 927 3800
22114402 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) macOS x64 413 771
22112347 HP HP Laptop 14-dk0xxx AMD Ryzen 7 3700U 2300 MHz (4 cores) Windows x64 796 2168
20393265 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) macOS x64 598 1229
12910737 Packard Bell EasyNote TK85 Intel Core i5-430M 2266 MHz (2 cores) Windows x64 325 698
12828084 Acer Aspire A314-31 Intel Pentium N4200 1091 MHz (4 cores) Windows x64 255 852
12826310 Packard Bell EasyNote TK85 Intel Core i5-430M 2266 MHz (2 cores) Windows x64 351 868
12786291 Acer Aspire A314-31 Intel Pentium N4200 1093 MHz (4 cores) Windows x64 293 709
12728048 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) macOS x64 593 1367
12672836 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) macOS x64 515 789
12671114 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 904 3786
12660583 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) macOS x64 559 967
12659255 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) macOS x64 487 1154
11345088 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 879 3814
7252045 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 849 3186
7252037 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 847 3629
7235373 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 854 3646
7144763 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 847 3629
1520093 HP HP Laptop 14-dk0xxx AMD Ryzen 7 3700U 2300 MHz (4 cores) Windows x64 473 1738
1517694 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) macOS x64 847 3629
669511 Acer Aspire A314-31 Intel Pentium N4200 1101 MHz (4 cores) Windows x64 201 465
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16712070 MARTIAN Intel i7 Intel Core i7-7500U 2892 MHz (2 cores) Windows x64 3458 6469
16709990 WIN11 HP Laptop 14-Ryzen7 AMD Ryzen 7 3700U 2300 MHz (4 cores) Windows x64 2848 3070
16543902 Martian A8 Intel Core i7-7500U 2891 MHz (2 cores) Windows x64 3738 6836
15326614 WIN10 HP Laptop 14-dk0xxx AMD Ryzen 7 3700U 2300 MHz (4 cores) Windows x64 3553 10444
14968699 MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U 2300 MHz (4 cores) Mac OS X x64 4485 16511
10230237 Martian A8 Intel Core i7-7500U 2892 MHz (2 cores) Windows x64 3667 7160
ID Model Compute API Platform Compute Score
5184931 Default string Default string Intel(R) HD Graphics 620 OpenCL Windows 64-bit 24614
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8517437 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X 32-bit 1496 2758
8517397 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X 32-bit 1416 2615
8517190 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X 32-bit 1478 2650
8516980 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X 32-bit 1467 2453
8187027 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 64-bit 2276 4402
7851603 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 64-bit 2230 4204
5147431 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 64-bit 1384 2602
4927879 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 64-bit 1801 3343
4820162 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 32-bit 1255 2698
1534058 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X 32-bit 1237 2088
606406 JS-Hewlett-Packard HP ZBook 15 Intel Core i7-4700MQ 2394 MHz (4 cores) Windows 32-bit 2411 9042
590442 Johnnys MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X 32-bit 1484 2558
585369 Alfs MacBook Pro (Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 32-bit 2110 4268
578369 Alfs MacBook Pro (Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 32-bit 2087 4295
578345 Alfs MacBook Pro (Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 32-bit 2152 4398
562680 Packard Bell EasyNote TK85 Intel Core i5-430M 2266 MHz (2 cores) Windows 32-bit 1495 3287
557754 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 32-bit 2151 4241
231934 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 32-bit 2123 4082
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2680980 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2516
2664479 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x86 6244
2664434 Packard Bell EasyNote TK85 Intel Core i5-430M 2267 MHz (2 cores) Windows x86 3842
2664051 MARTIAN A8 Intel Core i7-7500U 2904 MHz (2 cores) Windows x86 8398
2650129 Hewlett-Packard HP Compaq 6735s AMD Sempron(tm) SI-40 2000 MHz (1 cores) Windows x86 1523
2647949 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X x86 2340
2647942 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x86 5761
2646762 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x86 5814
2637353 Default string Default string Intel Core i7-7500U 2904 MHz (2 cores) Windows x86 6602
2620136 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2523
2618816 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x86 3599
2615497 Hewlett-Packard HP Compaq 6735s AMD Sempron(tm) SI-40 2000 MHz (1 cores) Windows x86 1128
2614725 IBM Thinkpad X20 Acrobat Intel Pentium II/III 599 MHz (1 cores) Windows x86 311
2609000 HP ProLiant ML330 G3 Intel(R) Xeon(TM) CPU 3.06GHz 3078 MHz (1 cores) Windows x86 825
2608991 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2558
2608962 INTEL P4I45Gx_PE, Intel(R) Celeron(R) CPU 2.40GHz 2404 MHz (1 cores) Windows x86 928
2589474 Macmini6,1 Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x86 7774
2588329 MICRO-STAR INC. MS-6580 Intel(R) Celeron(R) CPU 2.50GHz 2511 MHz (1 cores) Windows x86 781
2587284 HP ProLiant ML330 G3 Intel(R) Xeon(TM) CPU 3.06GHz 3080 MHz (1 cores) Windows x86 1334
2587017 Turqouse-VIA Technologies, Inc. VT8367-8233 AMD Athlon(tm) XP 1800+ 1544 MHz (1 cores) Windows x86 940
2585320 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2566
2470434 Acer, 2GB. Aspire 3000 Mobile AMD Sempron(tm) Processor 3000+ 1803 MHz (1 cores) Windows x86 1252
2461278 Acer, old Aspire 3000 Mobile AMD Sempron(tm) Processor 3000+ 1804 MHz (1 cores) Windows x86 1174
2458735 Packard Bell EasyNote TK85 Intel Core i5-430M 2266 MHz (2 cores) Windows x86 4205
2458647 INTELR AWRDACPI Intel(R) Pentium(R) 4 CPU 2.00GHz 2003 MHz (1 cores) Windows x86 770
2458095 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 1156
2458064 Macmini6,1 Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x86 7789
2458059 Macmini6,1 Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x86 6708
2458023 INTEL P4I45Gx_PE, Intel(R) Celeron(R) CPU 2.40GHz 2404 MHz (1 cores) Windows x86 919
2457754 HP ProLiant ML330 G3 Intel(R) Xeon(TM) CPU 3.06GHz 3079 MHz (1 cores) Windows x86 1115
2371054 HP ProLiant ML330 G3 Intel Xeon 3.06GHz 3084 MHz (1 cores) Windows x86 839
2370317 IBM 830549G Intel Pentium 4 2.40GHz 2401 MHz (1 cores) Windows x86 895
2370084 Packard Bell EasyNote TK85 Intel Core i5-430M 2266 MHz (2 cores) Windows x86 3347
2369960 Power Mac G5 PowerPC G5 (970) 2000 MHz (2 cores) Mac OS X PPC 1560
2369764 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2431
2367791 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2205