alexanderfisher13

ID Name Platform Architecture Single-core Score Multi-core Score
5796407 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2691 16226
5414930 iPhone16,2 ARM 3775 MHz (6 cores) iOS AArch64 2958 7321
5414822 iPhone16,2 ARM 3775 MHz (6 cores) iOS AArch64 2916 7063
5356744 Mac15,6 Apple M3 Pro 4052 MHz (11 cores) macOS AArch64 3196 14426
5304495 MacBook Pro (14-inch, Nov 2023) Apple M3 Pro 4051 MHz (11 cores) macOS AArch64 3186 14513
5304310 MacBook Pro (14-inch, Nov 2023) Apple M3 Pro 4051 MHz (11 cores) macOS AArch64 3137 14344
5086774 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2806 7142
4943340 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2664 16180
4615859 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2673 16231
4331632 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2684 16084
4140522 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2658 16309
3898197 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2667 16186
3829426 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2672 16168
3554840 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2683 16106
3456992 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2678 16050
3371104 iPhone16,2 ARM 3395 MHz (6 cores) iOS AArch64 2854 7201
3287000 iPhone16,2 ARM 3777 MHz (6 cores) iOS AArch64 2912 7212
3191102 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2943 7091
3188895 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2675 16225
3164721 MacBook Air (2022) Apple M2 3484 MHz (8 cores) macOS AArch64 2627 9584
3130242 iPhone16,2 ARM 3769 MHz (6 cores) iOS AArch64 2953 7432
3105726 iPhone16,2 ARM 3772 MHz (6 cores) iOS AArch64 2944 7309
3053152 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2947 7296
3017299 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2668 16391
3006509 iPhone16,2 ARM 3777 MHz (6 cores) iOS AArch64 2959 7429
2943961 iPhone16,2 ARM 3777 MHz (6 cores) iOS AArch64 2926 7255
2940442 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2897 7228
2895845 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2677 16247
2837771 iPhone16,2 ARM 3769 MHz (6 cores) iOS AArch64 2927 7257
2776095 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2663 16182
2728212 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2676 16124
2623968 MacBook Air (2022) Apple M2 3486 MHz (8 cores) macOS AArch64 2610 10027
2570172 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2677 16147
2561618 MacBook Air (2022) Apple M2 3478 MHz (8 cores) macOS AArch64 2524 9341
2554764 MacBook Air (2022) Apple M2 1954 MHz (8 cores) macOS AArch64 1494 5288
2521525 MacBook Air (2022) Apple M2 3492 MHz (8 cores) macOS AArch64 2620 10041
2489138 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2665 16029
2242113 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2679 16270
2121016 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2689 16162
2094696 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2675 16261
2094632 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2636 16159
2060048 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2671 15613
2036872 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2664 15563
1914103 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2512 15102
1867847 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2538 14869
1857849 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2563 15974
1653191 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2314 5565
1587589 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2553 15708
1564363 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2552 15761
1473599 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2539 15630
833029 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2580 15837
ID Model Compute API Platform Compute Score
2080016 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 333329
2080010 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 234448
1924528 Mac15,6 Apple M3 Pro Metal macOS 64-bit 69490
1906184 MacBook Pro (14-inch, Nov 2023) Apple M3 Pro Metal macOS 64-bit 69231
1251435 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 331533
1251426 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 224224
1234758 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27393
1111965 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27398
1111950 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27329
1082637 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27614
1077349 MacBook Air (2022) Apple M2 Metal macOS 64-bit 45597
1077344 MacBook Air (2022) Apple M2 OpenCL macOS 64-bit 28472
1077321 MacBook Air (2022) Apple M2 Metal macOS 64-bit 46023
931465 MacBook Air (2022) Apple M2 Metal macOS 64-bit 46007
909388 MacBook Air (2022) Apple M2 Metal macOS 64-bit 45725
909384 MacBook Air (2022) Apple M2 OpenCL macOS 64-bit 28058
908274 MacBook Air (2022) Apple M2 Metal macOS 64-bit 44349
750023 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 343092
750009 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 335749
710778 iPhone 13 Pro Max Apple A15 GPU Metal iOS 64-bit 19931
685056 ASUS System Product Name Intel(R) UHD Graphics 770 Vulkan Windows 64-bit 9085
683995 ASUS System Product Name Intel(R) UHD Graphics 770 Vulkan Windows 64-bit 9102
683986 ASUS System Product Name Intel(R) UHD Graphics 770 OpenCL Windows 64-bit 8042
670941 ASUS System Product Name Intel(R) UHD Graphics 770 OpenCL Windows 64-bit 7991
659312 ASUS System Product Name Intel(R) UHD Graphics 770 OpenCL Windows 64-bit 8101
651262 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 344082
483162 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 284198
299005 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 255678
299002 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 273589
298996 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 261700
ID Name Platform Architecture Single-core Score Multi-core Score
21825317 iPhone16,2 ARM 3774 MHz (6 cores) iOS AArch64 2150 6002
21678029 MacBook Air (2022) Apple M2 3478 MHz (8 cores) macOS AArch64 1925 9049
21678014 MacBook Air (2022) Apple M2 3478 MHz (8 cores) macOS AArch64 1926 9044
20854301 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1965 15610
20464117 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1979 16495
20025378 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1967 16432
19706055 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1959 16233
19705993 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1927 16172
19229356 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1983 16697
19185774 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1984 16688
19184468 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1983 16551
19132463 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1986 16730
19096051 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1989 16738
19093211 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1989 16803
19093181 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1984 16693
19091458 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1929 15796
19065480 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1998 16812
18937050 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1997 16838
18663088 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2030 16886
18662583 MacBook Pro (14-inch, 2021) Apple M1 Pro 3204 MHz (8 cores) macOS AArch64 1735 9038
18613900 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1735 10044
18566940 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1727 10068
18563705 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2027 16994
18563616 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2010 16417
18539205 MacBook Pro (14-inch, 2021) Apple M1 Pro 3216 MHz (8 cores) macOS AArch64 1746 9936
18515884 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2031 16973
18515817 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2028 16986
18515665 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1972 16766
18505068 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1779 10028
18479964 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2005 16903
18478807 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1781 9995
18476529 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1751 9964
18460057 MacBook Pro (14-inch, 2021) Apple M1 Pro 3219 MHz (8 cores) macOS AArch64 1781 10083
18439793 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1768 9966
18354242 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1745 10002
18337883 MacBook Pro (14-inch, 2021) Apple M1 Pro 3199 MHz (8 cores) macOS AArch64 1742 10041
18320753 MacBook Pro (14-inch, 2021) Apple M1 Pro 3204 MHz (8 cores) macOS AArch64 1739 9998
18317471 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 1753 10003
18263083 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2024 17008
18261517 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1998 16770
18219143 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1909 15862
18219099 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1909 15811
18214349 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1914 15552
18189119 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2033 16930
18189068 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2021 16883
18188728 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2018 16626
18188424 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2019 16578
18188222 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1970 16513
18188198 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1981 16538
18184704 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1999 16832
18166699 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1991 16740
18140452 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2028 17012
18140113 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2002 16737
18075293 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1982 16828
18068782 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1869 14925
18023029 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2030 17065
18022892 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2032 17038
17962777 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1970 16561
17836208 Mac14,7 Apple M2 3485 MHz (8 cores) macOS AArch64 1905 9023
17834594 Mac14,7 Apple M2 3485 MHz (8 cores) macOS AArch64 1893 7886
17829092 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1992 16816
17769847 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2025 16946
17769747 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2030 16787
17701755 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2032 17011
17684111 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2004 16754
17663426 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2031 17065
17645357 Mac14,7 Apple M2 3489 MHz (8 cores) macOS AArch64 1942 8987
17558721 Mac14,7 Apple M2 3479 MHz (8 cores) macOS AArch64 1911 8982
17528494 Mac14,7 Apple M2 3481 MHz (8 cores) macOS AArch64 1919 8700
17524814 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1987 17045
17524559 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1971 15684
17523052 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1934 15541
17382317 Mac14,7 Apple M2 3492 MHz (8 cores) macOS AArch64 1913 8585
17379779 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1985 16869
17364681 ASUSTeK COMPUTER INC. Zenbook UP6502ZA_Q529ZA Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1246 9122
17358662 ASUSTeK COMPUTER INC. Zenbook UP6502ZA_Q529ZA Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1285 9134
17358555 ASUSTeK COMPUTER INC. Zenbook UP6502ZA_Q529ZA Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1781 12195
17329793 ASUSTeK COMPUTER INC. Zenbook UP6502ZA_Q529ZA Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1731 11101
17329564 ASUSTeK COMPUTER INC. Zenbook UP6502ZA_Q529ZA Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1763 12062
17325645 ASUSTeK COMPUTER INC. Zenbook UP6502ZA_Q529ZA Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1771 12088
17319013 ASUSTeK COMPUTER INC. Zenbook UP6502ZA_Q529ZA Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1244 9070
17283314 Mac14,7 Apple M2 3491 MHz (8 cores) macOS AArch64 1950 8961
17260935 Mac14,7 Apple M2 3342 MHz (8 cores) macOS AArch64 1703 7735
17252914 Mac14,7 Apple M2 3491 MHz (8 cores) macOS AArch64 1929 8982
17229233 Mac14,7 Apple M2 3478 MHz (8 cores) macOS AArch64 1933 8929
17208898 Mac14,7 Apple M2 3481 MHz (8 cores) macOS AArch64 1916 8764
17207150 Mac14,7 Apple M2 3486 MHz (8 cores) macOS AArch64 1899 9023
17204786 Mac14,7 Apple M2 3490 MHz (8 cores) macOS AArch64 1927 8964
17187438 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2022 16969
17067853 Dell Inc. Inspiron 16 7620 2-in-1 Intel Core i7-1260P 2100 MHz (12 cores) Windows x64 1673 6328
17067798 Dell Inc. Inspiron 16 7620 2-in-1 Intel Core i7-1260P 2100 MHz (12 cores) Windows x64 1667 6466
17067561 Dell Inc. Inspiron 16 7620 2-in-1 Intel Core i7-1260P 2100 MHz (12 cores) Windows x64 1622 5211
17067502 Dell Inc. Inspiron 16 7620 2-in-1 Intel Core i7-1260P 2100 MHz (12 cores) Windows x64 1148 3378
17038036 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2030 16937
16979880 MacBook Pro (13-inch Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1738 7705
16938788 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2027 17017
16937512 MacBook Pro (13-inch Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1746 7770
16918363 MacBook Pro (13-inch Late 2020) Apple M1 3039 MHz (8 cores) macOS AArch64 1497 6588
16916541 MacBook Pro (13-inch Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1749 7751
16913000 MacBook Pro (13-inch Late 2020) Apple M1 3180 MHz (8 cores) macOS AArch64 1750 7758
16890590 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2020 16936
16743498 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2025 16921
16743097 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2033 17040
16655795 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2024 16934
16536519 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2022 16956
16383427 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2022 17003
16263443 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2022 16969
16263232 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2022 16911
16263130 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1954 16629
16182194 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1964 16693
15978945 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1964 16613
15976095 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1965 16669
15941499 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1959 16727
15921909 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1986 15852
15920010 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1952 15913
15390634 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2020 17001
15390439 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2028 16975
15390392 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2013 16733
15373290 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2016 16961
15371575 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2009 17031
15354000 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2012 16833
15298187 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2019 16934
15286901 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2017 16914
15284545 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2013 17079
15283709 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1924 15657
15269118 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2059 17118
15268229 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2046 17072
15268088 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2048 16772
15267921 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2038 16441
15267852 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2038 16472
15266943 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2008 16529
15266926 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2022 16363
15266580 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2052 16967
15266559 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2045 16737
15266545 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2032 16894
15252452 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2041 16828
15236723 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2058 16823
15236634 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2012 16925
15219911 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1991 16748
15219314 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 2030 16683
15218396 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1950 15865
15216490 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1922 15802
15216155 ASUS System Product Name Intel Core i7-12700K 3600 MHz (12 cores) Windows x64 1937 15602
15146567 ASUS System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1365 6997
15146508 ASUS System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1383 7224
14836803 ASUS System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1397 7645
14818532 ASUS System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1387 7373
14816212 ASUS System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1394 7625
14799096 ASUS System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1372 7120
14783327 ASUS System Product Name Intel Core i7-8700K 3701 MHz (6 cores) Windows x64 1352 7100
14783129 ASUS System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1380 7079
14779646 ASUS System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1386 7210
14779501 ASUS System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1377 7120
14779452 ASUS System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1376 7148
13023539 System manufacturer System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1377 7568
11797960 System manufacturer System Product Name Intel Core i7-8700K 3697 MHz (6 cores) Windows x64 1372 7564
10937965 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1398 7645
8577167 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1399 7722
8575044 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1412 7736
8348740 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1405 7750
8293012 System manufacturer System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1406 7777
8291929 ASUS System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1373 7592
8277534 ASUS System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1406 7769
8276764 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1403 7756
8263363 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1408 7779
8218203 System manufacturer System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1399 7545
8200099 System manufacturer System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1406 7782
8184898 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1408 7733
8184525 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1405 7773
8183512 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1411 7778
8183358 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1408 7760
8183325 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1411 7783
8181334 System manufacturer System Product Name Intel Core i7-8700K 3715 MHz (6 cores) Windows x64 1287 6371
8079544 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1447 8127
8042363 System manufacturer System Product Name Intel Core i7-8700K 3701 MHz (6 cores) Windows x64 1475 8161
7999095 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1437 7832
7920890 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1378 7649
7918850 System manufacturer System Product Name Intel Core i7-8700K 3697 MHz (6 cores) Windows x64 1405 7760
7918329 System manufacturer System Product Name Intel Core i7-8700K 3697 MHz (6 cores) Windows x64 1311 7358
7917383 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1404 7757
7917076 System manufacturer System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1403 7709
7916988 System manufacturer System Product Name Intel Core i7-8700K 3701 MHz (6 cores) Windows x64 1329 7305
7916904 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1226 7180
7916748 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1382 7669
7916733 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1379 7662
7916650 System manufacturer System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1284 7351
7916304 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1307 7342
7916199 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1190 6806
7916166 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1192 6329
7916045 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1391 7159
7915958 System manufacturer System Product Name Intel Core i7-8700K 3699 MHz (6 cores) Windows x64 1272 7334
7902996 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1392 7759
7902907 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1381 7348
7902466 System manufacturer System Product Name Intel Core i7-8700K 3701 MHz (6 cores) Windows x64 1400 7625
7902126 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1296 7371
7849007 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1392 7807
7848790 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1397 7699
6681558 System manufacturer System Product Name Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1442 7978
6430085 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1442 7951
5813849 iPhone13,4 ARM 2993 MHz (6 cores) iOS AArch64 1605 4267
5801123 iPhone13,4 ARM 2993 MHz (6 cores) iOS AArch64 1606 4276
