Neoncarrotuk

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
200827 iPhone12,5 ARM 2658 MHz (6 cores) iOS AArch64 1333 3537
200782 iPhone12,5 ARM 2658 MHz (6 cores) iOS AArch64 1333 3537
2831 iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 839 2310
2818 iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 844 2287
ID Model Compute API Platform Compute Score
87233 iPhone12,5 Apple A13 GPU Metal iOS 64-bit 6307
3180 iPad Pro (12.9-inch 2nd Generation) Apple A10X GPU Metal iOS 64-bit 6372
ID Name Platform Architecture Single-core Score Multi-core Score
8524583 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 3509 5970
8183148 iPhone 7 Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3534 5924
8182880 iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3960 9369
8182634 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1810 4318
8182558 iPad Air Apple A7 1400 MHz (2 cores) iOS AArch64 1334 2284
ID Model Compute API Platform Compute Score
2462516 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 12740
2355987 iPad Air Apple A7 GPU Metal iOS 64-bit 589
2355948 iPhone 7 Apple A10 GPU Metal iOS 64-bit 13767
2355937 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 7757
2355925 iPad Pro (12.9-inch 2nd Generation) Apple A10X GPU Metal iOS 64-bit 30232
ID Name Platform Battery Score
63732 iPad Air Apple A7 1400 MHz (2 cores) iOS 64-bit 3485
63728 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 2520
63727 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 3060
ID Name Platform Single-core Score Multi-core Score
8608372 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 714 1282
8608371 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 712 1280
8608370 iPhone 6 Apple A8 1400 MHz (2 cores) iOS 64-bit 1632 2912
8608334 iPad7,1 ARM 2242 MHz (3 cores) iOS 64-bit 4179 9855
8608330 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1841 4724
8608327 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1816 4461
8608326 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1749 4370
8608323 iPad Air Apple A7 1400 MHz (2 cores) iOS 64-bit 1459 2631
1575670 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1749 4370
1575041 iPad (3rd Generation) Apple A5X 1000 MHz (2 cores) iOS 32-bit 260 494
512156 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3979 14872
ID Name Platform Battery Runtime Battery Score
406908 iPhone 6 Apple A8 1400 MHz (2 cores) iOS 64-bit 03:14:00 1935
406907 iPhone 6 Apple A8 1400 MHz (2 cores) iOS 64-bit 03:10:00 1900
406906 iPhone 6 Apple A8 1400 MHz (2 cores) iOS 64-bit 03:10:00 1900
ID Name Platform Architecture Score