MrGenius

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
124952 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 1137 4625
61601 MSI MS-7751 Intel Core i7-3770K 3531 MHz (4 cores) Windows x64 1141 4740
61112 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 1131 4671
60805 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 1109 4610
ID Model Compute API Platform Compute Score
30116 MSI MS-7751 Radeon RX Vega Vulkan Windows 64-bit 106187
ID Name Platform Architecture Single-core Score Multi-core Score
15046906 Gigabyte Technology Co., Ltd. Z97X-SOC Force Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 6123 20915
14996071 Gigabyte Technology Co., Ltd. Z97X-SOC Force Intel Core i7-4790K 4009 MHz (4 cores) Windows x64 6325 21281
14601702 Generic Intel Pentium 4 1.80GHz 2244 MHz (1 cores) Windows x86 647 608
14438988 Generic Intel Pentium M 2.26GHz 2967 MHz (1 cores) Windows x86 1317 1312
14350579 Generic Intel Pentium M 1.73GHz 2353 MHz (1 cores) Windows x86 1131 1056
14017026 Dell Inc. Inspiron 530 Intel Core 2 Duo E8600 3327 MHz (2 cores) Windows x64 2189 3668
14016848 Dell Inc. Inspiron 530 Intel Core 2 Duo E8600 3327 MHz (2 cores) Windows x64 2190 3657
13960243 MSI MS-7751 Intel Core i7-3770K 3553 MHz (4 cores) Windows x64 5479 19583
13959392 MSI MS-7751 Intel Core i7-3770K 3526 MHz (1 cores) Windows x64 5593 5324
13918120 MSI MS-7751 Intel Core i7-3770K 3517 MHz (4 cores) Windows x64 5612 19921
13916651 MSI MS-7751 Intel Core i7-3770K 3526 MHz (1 cores) Windows x64 5802 5531
13915948 MSI MS-7751 Intel Core i7-3770K 3534 MHz (1 cores) Windows x64 5712 5449
13889629 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 5393 19208
13747280 Generic Intel Pentium 4 550/551 3870 MHz (1 cores) Windows x64 1301 1446
13747109 Generic Intel Pentium 4 550/551 3854 MHz (1 cores) Windows x64 1293 1442
13746930 Generic Intel Pentium 4 550/551 3822 MHz (1 cores) Windows x64 1271 1426
13334012 Generic Intel Pentium 4 550/551 4224 MHz (1 cores) Windows x86 1261 1405
12407139 System Manufacturer System Name Intel Pentium 4 540/541 3617 MHz (1 cores) Windows x86 965 1037
12300457 System Manufacturer System Name Intel Pentium 4 540/541 3836 MHz (1 cores) Windows x86 1018 1084
11925922 System Manufacturer System Name Intel Pentium 4 519K/524 3667 MHz (1 cores) Windows x86 857 874
10189247 MSI MS-7751 Intel Core i5-3570K 3391 MHz (1 cores) Windows x64 5266 4997
10180210 MSI MS-7751 Intel Core i5-3570K 3391 MHz (4 cores) Windows x64 5189 15789
9978210 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows x64 2779 4796
9977207 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows x64 2778 4802
9792274 MSI MS-7751 Intel Core i7-3770K 3499 MHz (1 cores) Windows x64 5602 5325
9786088 MSI MS-7751 Intel Core i7-3770K 3499 MHz (3 cores) Windows x64 5538 13504
9225281 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 5417 19187
9168325 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows x64 2752 4658
9153415 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows x64 2671 4495
9151096 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 5258 18630
ID Model Compute API Platform Compute Score
4537888 MSI MS-7751 Radeon RX Vega OpenCL Windows 64-bit 241723
4537837 MSI MS-7751 Radeon RX Vega OpenCL Windows 64-bit 157881
2797197 MSI MS-7751 Radeon RX Vega OpenCL Windows 64-bit 191575
2707763 MSI MS-7751 AMD Radeon R9 200 Series OpenCL Windows 64-bit 146671
969558 MSI MS-7751 AMD Radeon R9 200 Series OpenCL Windows 64-bit 146323
969542 MSI MS-7751 AMD Radeon R9 200 Series OpenCL Windows 64-bit 146000
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8832117 Gigabyte Technology Co., Ltd. Z97X-SOC Force Intel Core i7-4790K 3999 MHz (4 cores) Windows 64-bit 5160 19587
8832113 Gigabyte Technology Co., Ltd. Z97X-SOC Force Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4878 18674
8829015 Gigabyte Technology Co., Ltd. Z97X-SOC Force Intel Core i7-4790K 4009 MHz (4 cores) Windows 64-bit 5282 20045
8829006 Gigabyte Technology Co., Ltd. Z97X-SOC Force Intel Core i7-4790K 3999 MHz (4 cores) Windows 64-bit 5274 20029
8809408 Generic Intel Pentium 4 1.80GHz 2250 MHz (1 cores) Windows 32-bit 593 580
8809407 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 64-bit 4706 18573
8804921 Generic Intel Pentium M 2.26GHz 2967 MHz (1 cores) Windows 32-bit 1128 1105
8803085 Generic Intel Pentium M 1.73GHz 2353 MHz (1 cores) Windows 32-bit 944 933
8795438 Dell Inc. Inspiron 530 Intel Core 2 Duo E8600 3331 MHz (2 cores) Windows 64-bit 1881 3385
8793213 MSI MS-7751 Intel Core i7-3770K 3526 MHz (1 cores) Windows 64-bit 4996 4999
8793209 MSI MS-7751 Intel Core i7-3770K 3517 MHz (1 cores) Windows 64-bit 4975 4993
8792644 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4604 18591
8792642 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4618 18472
8789659 Generic Intel Pentium 4 550/551 3838 MHz (1 cores) Windows 64-bit 1231 1416
8755011 System Manufacturer System Name Intel Pentium 4 540/541 3617 MHz (1 cores) Windows 32-bit 882 1025
8751306 System Manufacturer System Name Intel Pentium 4 540/541 3846 MHz (1 cores) Windows 32-bit 931 1082
8738316 System Manufacturer System Name Mobile Intel Pentium 4 3.33GHz 6159 MHz (1 cores) Windows 32-bit 745 828
8736313 System Manufacturer System Name Mobile Intel Pentium 4 3.33GHz 6219 MHz (1 cores) Windows 32-bit 775 879
8687144 MSI MS-7751 Intel Core i5-3570K 3391 MHz (1 cores) Windows 64-bit 4611 4624
8686813 MSI MS-7751 Intel Core i5-3570K 3391 MHz (4 cores) Windows 64-bit 4572 15154
8681837 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows 64-bit 2416 4340
8681833 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows 64-bit 2417 4335
8681453 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows 64-bit 2417 4340
8681435 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows 64-bit 2417 4335
8681432 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows 64-bit 2411 4320
8678339 MSI MS-7751 Intel Core i7-3770K 3499 MHz (1 cores) Windows 64-bit 4941 4937
8678307 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 64-bit 4794 19274
8677625 MSI MS-7751 Intel Core i7-3770K 3499 MHz (3 cores) Windows 32-bit 4713 12092
8677621 MSI MS-7751 Intel Core i7-3770K 3499 MHz (3 cores) Windows 32-bit 4712 12095
8677620 MSI MS-7751 Intel Core i7-3770K 3499 MHz (3 cores) Windows 32-bit 4641 11904
8661828 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4550 18474
8657783 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4470 18175
8655832 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows 32-bit 2277 4067
8655278 MSI MS-7751 Intel Celeron G1610 2599 MHz (2 cores) Windows 32-bit 2112 3826
8650953 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4332 17507
8650951 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4326 17514
8650947 MSI MS-7751 Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4312 17509
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score