HexaOC

Hexatekno.com

ID Name Platform Architecture Single-core Score Multi-core Score
4536424 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows x64 2921 16976
4535402 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows x64 2853 16689
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22165499 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows x64 2120 14934
22165286 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows x64 2082 14890
9383469 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1683 16617
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17189358 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows x64 8923 55593
16312871 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 138343 0
16310958 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 850546 0
16309836 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 7323 59306
8669557 System manufacturer System Product Name Intel Core i3-7350K 4200 MHz (1 cores) Windows x64 7063 6686
8669553 System manufacturer System Product Name Intel Core i3-7350K 4200 MHz (2 cores) Windows x64 6965 13415
8310020 System manufacturer System Product Name Intel Core i3-8350K 4008 MHz (4 cores) Windows x64 6725 19139
7989654 Generic AMD Ryzen 5 2600X 3600 MHz (6 cores) Windows x64 5086 23255
7650365 Micro-Star International Co., Ltd MS-7A34 AMD Ryzen 5 2400G 4075 MHz (4 cores) Windows x64 4752 14318
7093432 Micro-Star International Co., Ltd. MS-7A34 AMD Ryzen 3 2200G 4050 MHz (4 cores) Windows x64 4646 12694
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9068830 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows 64-bit 9165 58899
9068774 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows 64-bit 9231 59991
8958811 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (1 cores) Windows 64-bit 7620 7550
8958795 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows 64-bit 7171 73971
8958731 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows 64-bit 7115 73336
8958730 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (2 cores) Windows 64-bit 7350 12837
8898700 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 5925 18459
8898699 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (2 cores) Windows 64-bit 6236 10705
8898698 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 6186 19068
8898696 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 6143 19094
8898695 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 6126 19127
8898693 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 6094 18976
8898692 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 6079 19045
8898688 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (2 cores) Windows 64-bit 6080 10711
8898615 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 5923 18594
8898606 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 6066 19107
8898599 ASUS System Product Name AMD Ryzen 3 3300X 3800 MHz (4 cores) Windows 64-bit 6061 19095
8695257 System manufacturer ROG MAXIMUS XI GENE Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5740 38236
8634204 System manufacturer System Product Name Intel Core i3-7350K 4201 MHz (1 cores) Windows 64-bit 6133 6120
8634203 System manufacturer System Product Name Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 6022 12494
8631478 System manufacturer System Product Name Intel Core i3-8350K 4001 MHz (1 cores) Windows 64-bit 6050 6030
8631477 System manufacturer System Product Name Intel Core i3-8350K 4001 MHz (4 cores) Windows 64-bit 5896 18435
8630859 System manufacturer System Product Name Intel Core i3-8350K 4001 MHz (4 cores) Windows 64-bit 5757 17892
8629455 System manufacturer System Product Name Intel Core i3-8350K 4001 MHz (4 cores) Windows 64-bit 5714 17881
8617118 System manufacturer System Product Name Intel Core i3-8350K 4008 MHz (4 cores) Windows 64-bit 5702 17699
8610412 System manufacturer System Product Name AMD Ryzen 7 2700 4200 MHz (8 cores) Windows 64-bit 4687 35613
8599190 Generic AMD Ryzen 5 2600X 3600 MHz (6 cores) Windows 64-bit 4941 28657
8583911 Micro-Star International Co., Ltd MS-7A34 AMD Ryzen 5 2400G 4075 MHz (4 cores) Windows 64-bit 4729 19111
8557486 Micro-Star International Co., Ltd. MS-7A34 AMD Ryzen 3 2200G 4050 MHz (4 cores) Windows 64-bit 4671 15051
8384678 System manufacturer System Product Name AMD Ryzen 5 1400 3993 MHz (4 cores) Windows 64-bit 4701 18857
8384676 System manufacturer System Product Name AMD Ryzen 5 1600 3943 MHz (6 cores) Windows 64-bit 4688 26262
8374682 System manufacturer System Product Name AMD Ryzen 5 1600 3893 MHz (6 cores) Windows 64-bit 4590 26061
8361030 System manufacturer System Product Name Intel Pentium G4560 3500 MHz (2 cores) Windows 64-bit 4413 9069
8314969 System manufacturer System Product Name Intel Celeron G3900 2800 MHz (2 cores) Windows 64-bit 5423 9321
8305450 BIOSTAR Group X370GT7 AMD Ryzen 7 1700X 3977 MHz (8 cores) Windows 64-bit 4388 32309
8304744 System manufacturer System Product Name AMD Ryzen 7 1700 3800 MHz (8 cores) Windows 64-bit 4421 29090
8262353 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7145 27815
8259978 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (1 cores) Windows 64-bit 7349 7323
8259977 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7078 27610
8259462 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7047 27582
8257963 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 5926 22647
8257036 System manufacturer System Product Name Intel Core i5-6600K 3501 MHz (4 cores) Windows 64-bit 6683 21251
8221899 Unknown Intel Pentium G4400 3300 MHz (2 cores) Windows 64-bit 5897 10207
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score