Frankyboy

ID Name Platform Architecture Single-core Score Multi-core Score
5313105 Mac Studio (2023) Apple M2 Max 3479 MHz (12 cores) macOS AArch64 2681 14918
5148919 Mac Studio (2023) Apple M2 Max 3477 MHz (12 cores) macOS AArch64 2701 14852
ID Model Compute API Platform Compute Score
1849442 Mac Studio (2023) Apple M2 Max OpenCL macOS 64-bit 76064
ID Name Platform Architecture Single-core Score Multi-core Score
10918564 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) macOS x64 629 6362
9099266 Mac Pro (Mid 2012) Intel Xeon X5675 3100 MHz (12 cores) macOS x64 605 6123
6250591 Macmini8,1 Intel Core i7-8559U 2700 MHz (4 cores) macOS x64 1102 4526
1171382 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) macOS x64 635 6405
23238 Mac mini (Late 2018) Intel Core i7-8700B 3200 MHz (6 cores) macOS x64 1166 5991
ID Model Compute API Platform Compute Score
12845 Mac mini (Late 2018) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 5218
ID Name Platform Architecture Single-core Score Multi-core Score
16408228 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2761 22293
16324517 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2689 24300
15208799 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2774 25698
15208350 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2816 25616
15206068 SystemWin10Pro Intel Core i5-3570K 3501 MHz (4 cores) Windows x64 4474 12715
15024143 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2719 22045
13076796 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2773 24477
12699394 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2807 24474
12415324 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2819 24677
12111507 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2725 22579
12111184 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2774 23117
9428761 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2790 23043
7771319 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2794 23388
7734344 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2785 23315
6917110 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2768 22938
5734795 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2715 22500
5517804 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2771 23137
4404791 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2780 23415
4212409 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2737 19321
4206893 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2777 23258
4199760 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2780 23340
4061232 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2745 19417
4018302 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2774 22972
3921674 FrankyBoy/Mac Pro 5.1 (Mid 2010) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2773 23025
3912702 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2782 22889
3912105 FrankyBoy/Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2789 23152
3849254 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2660 17727
3848713 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2745 18117
3846332 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2733 17959
3795623 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X x64 2091 13075
3795106 Frankyboy Intel Xeon E5520 2260 MHz (8 cores) Mac OS X x64 2062 11534
3731722 MacPro5,1 Intel Xeon E5520 2260 MHz (8 cores) Mac OS X x64 2026 11490
ID Model Compute API Platform Compute Score
4720930 System Win10 1607 LYSB GeForce GTX 1050 Ti OpenCL Windows 64-bit 85204
3891747 Mac Pro (Mid 2012) GeForce GTX 680 OpenCL Mac OS X 64-bit 0
3891056 Mac Pro (Mid 2012) GeForce GTX 680 OpenCL Mac OS X 64-bit 0
3788395 Mac Pro (Mid 2012) GeForce GTX 680 OpenCL Mac OS X 64-bit 0
2085153 Mac Pro (Mid 2012) GeForce GTX 1050 Ti OpenCL Mac OS X 64-bit 71184
2085136 Mac Pro (Mid 2012) GeForce GTX 1050 Ti OpenCL Mac OS X 64-bit 71150
1972656 Mac Pro (Mid 2012) GeForce GTX 1050 Ti OpenCL Mac OS X 64-bit 71013
1172806 Mac Pro (Mid 2012) GeForce GTX 1050 Ti OpenCL Mac OS X 64-bit 69428
1168791 Mac Pro (Mid 2012) GeForce GTX 1050 Ti OpenCL Mac OS X 64-bit 70426
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8446978 FrankyBoy/Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X 64-bit 2608 26785
5409636 MacPro3,1 Intel Core 2 Duo T5550 1828 MHz (2 cores) Mac OS X 32-bit 1007 1795
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2640149 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 26201
2638808 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X x86 13456
2638545 iMac13,2 Intel Core i5-3570K 3503 MHz (4 cores) Mac OS X x86 11435
2177370 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13049
2177363 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11943
2177353 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13075
2177042 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12979
2172881 Hackintosh Intel Core i5-3570K 4200 MHz (4 cores) Mac OS X x86 10670
2171445 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12610
1633805 Hackintosh Intel Core i5-3570K 4200 MHz (4 cores) Mac OS X x86 9699
1138288 MacBookPro9,2 Intel Core i5-3570K 3400 MHz (4 cores) Mac OS X x86 9623
523069 Hackintosh Intel Core i3-2125 3310 MHz (2 cores) Mac OS X x86 7510
207100 iMac9,1 Intel Core 2 Quad Q9550 3000 MHz (4 cores) Mac OS X x86 7560
147158 MacPro2,1 Intel Core 2 Quad Q9550 3440 MHz (4 cores) Mac OS X x86 8223
147154 MacPro2,1 Intel Core 2 Quad Q9550 3400 MHz (4 cores) Mac OS X x86 7919
147147 MacPro2,1 Intel Core 2 Quad Q9550 3400 MHz (4 cores) Mac OS X x86 7664
110122 Hackintosh Intel Core 2 Duo E8400 3599 MHz (2 cores) Mac OS X x86 5534
110119 Hackintosh Intel Core 2 Duo E8400 3870 MHz (2 cores) Mac OS X x86 5828