BenchZowner

http://www.benchzone.com
@BenchZowner

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1738847 Intel Core 2 Duo E6850 3.0GHz Intel Core 2 Duo E6850 3000 MHz (2 cores) Windows x86 5530
1738843 Intel Core 2 Duo E6850 3.0GHz Intel Core 2 Duo E6850 3000 MHz (2 cores) Windows x86 5531
1738837 Intel Core 2 Duo E6850 3.0GHz Intel Core 2 Duo E6850 3000 MHz (2 cores) Windows x86 5537
1732098 Intel Core 2 Duo E6850 3.7GHz Intel Core 2 Duo E6850 3711 MHz (2 cores) Windows x86 6762
1732094 Intel Core 2 Duo E6850 3.7GHz Intel Core 2 Duo E6850 3711 MHz (2 cores) Windows x86 6784
1732087 Intel Core 2 Duo E6850 3.7GHz Intel Core 2 Duo E6850 3711 MHz (2 cores) Windows x86 6756
1689117 Intel Core i7-3770K 4.5GHz DDR3-2400 Review Intel Core i7-3770K 3499 MHz (4 cores) Windows x86 19965
1689114 Intel Core i7-3770K 4.5GHz DDR3-2400 Review Intel Core i7-3770K 3499 MHz (4 cores) Windows x86 19940
1689110 Intel Core i7-3770K 4.5GHz DDR3-2400 Review Intel Core i7-3770K 3499 MHz (4 cores) Windows x86 19939
1687195 Intel Core i7-3770K 4.5GHz DDR3-2200 Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19960
1685490 System manufacturer System Product Name Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19405
1685485 Intel Core i7-3770K 4.5GHz DDR3-2000 Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19367
1685482 Intel Core i7-3770K 4.5GHz DDR3-2000 Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19420
1685480 Intel Core i7-3770K 4.5GHz DDR3-2000 Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19377
1675053 Intel Core i7-3770K 3.5GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 15370
1675045 Intel Core i7-3770K 3.5GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 15390
1675043 Intel Core i7-3770K 3.5GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 15373
1659820 Intel Core i7-3770K 4.0GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 17330
1659815 Intel Core i7-3770K 4.0GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 17194
1659812 Intel Core i7-3770K 4.0GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 17353
1651515 Intel Core i7-3770K 4.5GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19278
1651511 Intel Core i7-3770K 4.5GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19308
1651503 Intel Core i7-3770K 4.5GHz Review Intel Core i7-3770K 3500 MHz (4 cores) Windows x86 19216
503525 N/A Intel Core i7-2600K 0 MHz (4 cores) Linux x86 20397
503374 System manufacturer System Product Name Intel Core i7-2600K 3525 MHz (4 cores) Windows x86 23381
499546 N/A Intel Core i7-2600K 0 MHz (4 cores) Linux x86 15570
499508 N/A Intel Core i7-2600K 0 MHz (4 cores) Linux x86 15396
498369 System manufacturer System Product Name Intel Core i7-2600K 3400 MHz (4 cores) Windows x86 14245
495761 System manufacturer System Product Name Intel Core i7-2600K 3400 MHz (4 cores) Windows x86 17117
495760 System manufacturer System Product Name Intel Core i7-2600K 3400 MHz (4 cores) Windows x86 16884
495082 System manufacturer System Product Name Intel Core i7-2600K 3400 MHz (4 cores) Windows x86 18256
495080 System manufacturer System Product Name Intel Core i7-2600K 3400 MHz (4 cores) Windows x86 17735
493439 System manufacturer System Product Name Intel Core i7-2600K 3401 MHz (4 cores) Windows x86 14445
492890 N/A Intel Core i7-2600K 3401 MHz (4 cores) Linux x86 13286