AkaTatsu

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
5666485 MSI MS-7919 Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5221 16993
2293516 MSI MS-7919 Intel Core i7-4790K 4000 MHz (4 cores) Windows x64 5123 16701
817796 MSI MS-7919 Intel Core i7-4790K 3900 MHz (4 cores) Windows x64 5153 16736
528618 MSI MS-7919 Intel Core i7-4790K 3905 MHz (4 cores) Windows x64 5042 16209
ID Model Compute API Platform Compute Score
104598 MSI MS-7919 GeForce GTX 960 OpenCL Windows 64-bit 76641
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8313465 MSI MS-7919 Intel Core i7-4790K 4001 MHz (4 cores) Windows 32-bit 4205 16331
8223216 MSI MS-7919 Intel Core i7-4790K 3999 MHz (2 cores) Windows 32-bit 4511 9533
8223201 MSI MS-7919 Intel Core i7-4790K 3999 MHz (2 cores) Windows 32-bit 4418 9625
8223174 MSI MS-7919 Intel Core i7-4790K 3999 MHz (2 cores) Windows 32-bit 4512 9496
8223164 MSI MS-7919 Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4286 16426
8223148 MSI MS-7919 Intel Core i7-4790K 4000 MHz (4 cores) Windows 32-bit 4222 16291
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score